Nutritional information
If the term “survival food plant” conjures up thoughts of a plant that tastes like cardboard and is empty of nutrition – think again. Nutritional facts from the USDA national nutrient database say otherwise.
I like and grow Lettuce too, but I’m well aware that it’s my survival plants that pack the nutritional punch to my diet. Same goes for survival plant tubers compared to potatoes. I’ve set out a table below of Lettuce compared to 4 of the plants I’ve introduced you to on this site (Taro isn’t included as it can’t be eaten raw)
It quickly becomes obvious that the perennial survival plants win hands down. That’s in a scientific comparison under controlled conditions. It doesn’t take into account the nutrients lost in the time between harvesting and eating – something you won’t have to worry about if you plant them in your garden.
As for taste, well it’s always personal preference, but I consider Lettuce pretty bland next to these perennial survival plants – more than likely you will too. You can add variety, flavour and nutrition to your diet by using these plants in addition to the vegetables you use now.
In my eBook I detail over 40 edible plants that can be used in salads and cooking so you’re virtually guaranteed to find several (if not lots more) you like.
Nutrient facts – Salad leaves (raw)
| Unit |
Lettuce
|
Malabar spinach
|
Kang Kong
|
Sweet potato leaves
|
Garlic chives
|
|
| Energy | kCal | 14 | 19 | 19 | 35 | 30 |
| Protein | g | 0.9 | 1.8 | 2.6 | 4 | 3.27 |
| Fat | g | 0.14 | 0.3 | 0.2 | 0.3 | 0.73 |
| Carbohydrate | g | 2.97 | 3.4 | 3.14 | 6.38 | 4.35 |
| Fiber | g | 1.2 | 2 | 2.1 | 2 | 2.5 |
| Vitamins | ||||||
| Vitamin A | mcg | 25 | 400 | 315 | 51 | 218 |
| Vitamin B | mg | 0.35 | 1.14 | 1.32 | 2.13 | 1.41 |
| Vitamin C | mg | 2.8 | 102 | 55 | 11 | 58.1 |
| Minerals | ||||||
| Calcium | mg | 18 | 109 | 77 | 37 | 92 |
| Iron | mg | 0.41 | 1.2 | 1.67 | 1.01 | 1.6 |
| Magnesium | mg | 7 | 65 | 71 | 61 | 42 |
| Phosphorous | mg | 20 | 52 | 39 | 94 | 58 |
| Potassium | mg | 141 | 510 | 312 | 518 | 296 |
| Sodium | mg | 10 | 24 | 113 | 9 | 3 |
| Zinc | mg | 0.15 | 0.43 | 0.18 | 0.29 | 0.56 |
| Copper | mg | 0.03 | 0.11 | 0.02 | 0.04 | 0.16 |
| Manganese | mg | 0.13 | 0.74 | 0.16 | 0.26 | 0.37 |
| Selenium | mcg | 0.1 | 0.8 | 0.9 | 0.9 | 0.9 |
Nutritional information data source: USDA National Nutrient Database